Naval Architecture Salary
Naval architecture salaries vary widely by State. There are only 18 of the 50 United States that employ naval architects. According to the BLS.gov website, the average median salary for naval architects is $77,920 per year. Most workers find themselves employed in companies that offer multiple benefits, such as paid vacations and holidays, insurance, pension plans, plus additional benefits. Experienced naval architects who work in the private industry can earn much more than new graduates, averaging over $100,000 per year.
Due to the nature of the work, many naval architects find it difficult to go into business for themselves. Instead, they join large and small firms worldwide, and make their way up through company ranks through promotions and advancements. Naval architecture is a prominent career, however, opportunities in this industry depend on the growth of the shipping industry and the U.S. naval fleet.
Job growth is expected to slump through 2014, however, there is still a strong demand for naval vessels, yachts, and other small craft, which should offset the decline in demand for the design and construction of large oceangoing vessels.
Annual Salaries by State
Below is a list of the average median salary, according to the BLS, for each State as of 2008.
| Alabama | $78,460 |
| Alaska | (8) |
| Arizona | (8) |
| Arkansas | (8) |
| California | $66,140 |
| Colorado | (8) |
| Connecticut | $84,180 |
| Delaware | (8) |
| D.C. | (8) |
| Florida | $74,570 |
| Georgia | (8) |
| Hawaii | $71,400 |
| Idaho | (8) |
| Illinois | (8) |
| Indiana | (8) |
| Iowa | (8) |
| Kansas | (8) |
| Kentucky | (8) |
| Louisiana | $67,150 |
| Maine | $80,670 |
| Maryland | $91,130 |
| Massachusetts | $89,710 |
| Michigan | (8) |
| Minnesota | (8) |
| Mississippi | $76,950 |
| Missouri | (8) |
| Montana | (8) |
| Nebraska | (8) |
| Nevada | (8) |
| New Hampshire | (8) |
| New Jersey | $79,870 |
| New Mexico | (8) |
| New York | $62,940 |
| North Carolina | (8) |
| North Dakota | (8) |
| Ohio | (8) |
| Oklahoma | (8) |
| Oregon | (8) |
| Pennsylvania | $88,330 |
| Rhode Island | (8) |
| South Carolina | $57,990 |
| South Dakota | (8) |
| Tennessee | (8) |
| Texas | $85,500 |
| Utah | (8) |
| Vermont | (8) |
| Virginia | $72,060 |
| Washington | $78,510 |
| West Virginia | (8) |
| Wisconsin | $60,090 |
| Wyoming | (8) |
(8)- Estimates not available.
Average Salaries for Related Jobs
Below is a list of the average salaries for jobs relating to naval architecture:
- $64,000 – Architecture and engineering occupations
- $77,000 – Marine engineers and naval architects
- $72,500 – Architects, except landscape and naval
- $66,000 – Architecture teachers, postsecondary